We researched and compiled data on the latest funded startups in India. Our team updates this information every week, and currently, we have a vast database of Indian startups in our Growth List master database. If you’re interested in accessing the complete list, sign up for Growth List. You’ll receive these leads directly in your inbox every week, along with verified email addresses and various other data points. Join now to stay up-to-date with the Indian startup scene.
In the table below, you will find the most recent 100 startups that have received funding, along with some aggregate annual funding statistics at the bottom of the page.
Table of Contents
Recently Funded Startups In India
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Malaki | www.malaki.in | Agriculture | India | $669,010 | Seed | May 2025 |
Anveshan | www.anveshan.farm | Agriculture | India | $5,634,904 | Series A | May 2025 |
Stimuler | stimuler.tech | Artificial Intelligence | India | $3,750,000 | Seed | May 2025 |
Appify Retail Technology | www.appi-fy.ai | Artificial Intelligence | India | Seed | May 2025 | |
Kult App | kult.app | Beauty | India | $20,000,000 | Series A | May 2025 |
SatLeo Labs | Biotechnology, Pharmaceuticals | India | $3,300,000 | Pre-Seed | May 2025 | |
Urbanaut | urbanaut.app | Cloud Computing | India | Seed | May 2025 | |
QNu Labs | qnulabs.com | Cyber Security | India | $7,096,228 | Series A | May 2025 |
DiscountAid | E-commerce | India | Seed | May 2025 | ||
Primebook | E-commerce, Electronics | India | $2,000,000 | Seed | May 2025 | |
Ezstays | ezstays.in | Education | India | $1,005,007 | Venture - Series Unknown | May 2025 |
Kalki Fashion | Fashion, Retail | India | $26,413,614 | Private Equity | May 2025 | |
Metafin | www.metafin.in | Finance, Investing | India | $10,000,000 | Series A | May 2025 |
Scandalous Foods | Food and Beverage | India | $234,788 | Seed | May 2025 | |
HexaHealth | hexahealth.com | Healthcare | India | $12,000,000 | Series A | May 2025 |
Salt Oral Care | saltoralcare.com | Healthcare | India | $1,000,000 | Seed | May 2025 |
ekincare | Healthcare, Wellness, Human Resources | India | Series C | May 2025 | ||
Powerhouse91 | Marketing | India | $2,500,000 | Venture - Series Unknown | May 2025 | |
Earlyjobs | www.earlyjobs.in | Recruiting, Human Resources | India | $140,816 | Seed | May 2025 |
Vividobots | Robotics | India | $173,807 | Seed | May 2025 | |
Flipspaces | flipspaces.com | Architecture, Home Services | India | $35,058,748 | Venture - Series Unknown | May 2025 |
Zebu Intelligent Systems | www.zebu.ai | Artificial Intelligence | India | $1,000,000 | Seed | May 2025 |
Alt Mobility | Biotechnology | India | Venture - Series Unknown | May 2025 | ||
BlissClub | myblissclub.in | Cloud Computing | India | $3,895,416 | Series B | May 2025 |
Vaya | vaya.so | Cloud Computing, Artificial Intelligence | India | $1,500,000 | Seed | May 2025 |
Inspecity | Cloud Computing, Data | India | $5,600,000 | Seed | May 2025 | |
Feline Spirits | felinespirits.in | Consumer Goods, Food and Beverage | India | $606,312 | Seed | May 2025 |
KorinMi | Cyber Security | India | $355,575 | Pre-Seed | May 2025 | |
Alt DRX | altdrx.com | E-commerce | India | $2,734,115 | Seed | May 2025 |
Porter | porter.in | E-commerce | India | $200,000,000 | Series F | May 2025 |
Store My Goods | storemygoods.in | E-commerce, Retail | India | $475,498 | Seed | May 2025 |
Footprints Childcare | Education, Environment | India | $7,500,000 | Series A | May 2025 | |
Posha | www.posha.com | Electronics | India | $8,000,000 | Series A | May 2025 |
Celcius Logistics Solutions | www.celcius.in | Energy | India | $29,631,262 | Series B | May 2025 |
Troovy | Food and Beverage | India | $2,370,501 | Seed | May 2025 | |
The Good Bug | Food and Beverage, Healthcare, Food and Beverage | India | $11,852,505 | Series B | May 2025 | |
Lifechart | Healthcare, Wellness | India | $360,000 | Seed | May 2025 | |
91Trucks | Media, Automotive | India | $5,099,718 | Series A | May 2025 | |
GoTrust | www.gotrust.tech | Security | India | $400,000 | Pre-Seed | May 2025 |
Routematic | Transportation | India | $40,000,000 | Series C | May 2025 | |
Citrus Freight | Agriculture | India | $294,279 | Venture - Series Unknown | May 2025 | |
Farmley | Agriculture, Food and Beverage | India | $42,000,000 | Series C | May 2025 | |
Flam | flamapp.ai | Artificial Intelligence | India | $14,000,000 | Series A | May 2025 |
Third Bracket | Artificial Intelligence, Recruiting | India | $586,384 | Seed | May 2025 | |
Be Clinical | be-clinical.com | Beauty | India | $235,155 | Seed | May 2025 |
Tiea Connectors | Electronics | India | $2,586,703 | Seed | May 2025 | |
Zenergize | zenergize.in | EV, Automotive, Energy | India | $2,000,000 | Seed | May 2025 |
IKF Finance | FinTech, Finance | India | $171,455,027 | Private Equity | May 2025 | |
Hocco | www.hocco.in | Food and Beverage | India | $10,000,000 | Series B | May 2025 |
Connect and Heal | Healthcare | India | $5,983,775 | Venture - Series Unknown | May 2025 | |
Luzo | www.luzo.app | Healthcare, Wellness | India | $550,000 | Seed | May 2025 |
Biryani Blues | Hospitality | India | $5,000,000 | Series C | May 2025 | |
NAPTAPGO | Hospitality | India | $234,068 | Pre-Seed | May 2025 | |
Celebal Technologies | celebaltech.com | Information Technology, Information Technology, Data, Cloud Computing | India | $15,000,000 | Series B | May 2025 |
Just Deliveries(JD) | Logistics | India | $649,266 | Seed | May 2025 | |
Nobel Hygiene | Marketplace, Consumer Goods | India | $19,895,805 | Venture - Series Unknown | May 2025 | |
JSW One | Materials | India | $40,062,146 | Series B | May 2025 | |
Neurostellar | Mental Health, Wearables | India | $150,000 | Seed | May 2025 | |
ReelSaga | www.reelsaga.in | Mobile, Entertainment | India | $2,100,000 | Seed | May 2025 |
1 India Family Mart | Retail | India | $12,000,000 | Series D | May 2025 | |
Rohal Technologies | Robotics, Manufacturing | India | $1,000,000 | Seed | May 2025 | |
PierSight Space | piersight.space | Aerospace | India | Seed | May 2025 | |
EtherealX | www.etherealx.space | Aerospace | India | Seed | May 2025 | |
Misfits | Cloud Computing | India | $585,006 | Seed | May 2025 | |
Shuru | shuru.co.in | Cloud Computing, Social Network | India | $3,384,014 | Series A | May 2025 |
Data Sutram | Data, Analytics | India | $9,000,000 | Series A | May 2025 | |
Promethean Energy | Energy | India | $2,000,000 | Seed | May 2025 | |
Alt Carbon | altcarbon.in | Environment | India | $12,000,000 | Seed | May 2025 |
MIRAGGIO | miraggiolife.com | Fashion | India | $6,435,069 | Series A | May 2025 |
Mythik | mythik.com | Gaming, Blockchain | India | $15,000,000 | Seed | May 2025 |
CureBay | Healthcare | India | $21,000,000 | Series B | May 2025 | |
Augsenselab | Healthcare, Augmented Reality, Electronics | India | $500,000 | Pre-Seed | May 2025 | |
Tan90 | Logistics | India | $2,340,025 | Series A | May 2025 | |
NodeFoundry AI | nodefoundry.ai | Artificial Intelligence | India | Seed | Apr 2025 | |
Spinny | www.spinny.com | Automotive, Marketplace | India | $110,000,000 | Venture - Series Unknown | Apr 2025 |
Tvaster Genkalp | Biotechnology, Healthcare | India | $1,250,000 | Seed | Apr 2025 | |
Revup Technologies | www.therevup.in | Consumer Goods | India | $116,292 | Pre-Seed | Apr 2025 |
Evenflow | Consumer Goods, E-commerce, Marketplace | India | $5,000,000 | Series A | Apr 2025 | |
Perkant Tech | Cyber Security | India | $770,463 | Seed | Apr 2025 | |
Hasiru Dala Innovations | Data | India | $701,912 | Seed | Apr 2025 | |
Yatrikart | yatrikart.com | E-commerce | India | Series A | Apr 2025 | |
CollegeDekho | Education | India | $3,509,558 | Venture - Series Unknown | Apr 2025 | |
The Bear House | Fashion | India | $5,849,263 | Series A | Apr 2025 | |
Freakins | freakins.com | Fashion, E-commerce | India | $2,918,881 | Series A | Apr 2025 |
Scapia | www.scapia.cards | FinTech, Finance | India | $40,000,000 | Series B | Apr 2025 |
Sweet Karam Coffee | Food and Beverage | India | $8,000,000 | Series A | Apr 2025 | |
Stance Health | www.stance.health | Healthcare, Artificial Intelligence | India | $1,000,000 | Pre-Seed | Apr 2025 |
Fur Jaden | Materials, Manufacturing | India | $1,109,175 | Seed | Apr 2025 | |
Pratilipi | Media | India | $12,000,000 | Series E | Apr 2025 | |
Goat Robotics | Robotics | India | $311,077 | Seed | Apr 2025 | |
Tonbo Imaging | Security | India | $20,569,964 | Series D | Apr 2025 | |
LehLah | lehlah.club | Social Network, Community | India | $1,462,316 | Seed | Apr 2025 |
DriverShaab | Transportation | India | $329,198 | Seed | Apr 2025 | |
Better Nutrition | Wellness, Healthcare | India | $1,167,553 | Seed | Apr 2025 | |
AgroStar | Agriculture | India | $6,713,207 | Venture - Series Unknown | Apr 2025 | |
AgNext | Agriculture, Food and Beverage, Artificial Intelligence | India | Venture - Series Unknown | Apr 2025 | ||
Scoutflo | Artificial Intelligence | India | $163,027 | Pre-Seed | Apr 2025 | |
Sadbhav Future Tech | Artificial Intelligence, Healthcare | India | $4,209,074 | Venture - Series Unknown | Apr 2025 | |
Innovist | innovist.com | Beauty | India | $15,900,946 | Series B | Apr 2025 |
Vimano | www.vimano.biz | Cloud Computing | India | $2,922,968 | Seed | Apr 2025 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up and get 100 leads free.
Indian Startups at a Glance
- Number of India startups in our database: 3,928
- Number of verified email addresses in our database: 4,462
- Number of social profiles in our database: 9,450
- Other data points stored: 56,792
- Total funding raised in 2024: $9,501,614,460
- Total funding raised in 2025: $1,483,508,220
*Other funding includes private equity, debt financing, and various other types of capital.